Login

Exams

Experimental Problem 1

Experimental Problem 1 - Answer Sheet

Experimental Problem 1 - Solutions

 

Experimental Problem 2

Experimental Problem 2 - Answer Sheet

Experimental Problem 2 - Solutions

 

Theoretical Problem 1

Theoretical Problem 1 - Answer Sheet

Theoretical Problem 1 - Solutions

 

Theoretical Problem 2

Theoretical Problem 2 - Answer Sheet

Theoretical Problem 2 - Solutions

 

Theoretical Problem 3

Theoretical Problem 3 - Answer Sheet

Theoretical Problem 3 - Solutions

 

 

Absolute Winner

Name Delegation Experimental Theory Total
Yang Tianhua China 16.9 29.9 46.8

Best mark on Experimental Exam

Name Delegation Experimental Theory Total
Yang Tianhua China 16.9 29.9 46.8

Best mark on Theoretical Exam

Name Delegation Experimental Theory Total
Yang Tianhua China 16.9 29.9 46.8

EPS Prize - Best Female European Participant

Name Delegation Experimental Theory Total
Drăgoi Sabina Romania 6.75 24.2 30.95

EPS Prize - Best Male European Participant

Name Delegation Experimental Theory Total
Bobkov Grigorii Russia 15.2 27.3 42.5

Gold medals

Name Delegation Experimental Theory Total
Yang Tianhua China 16.9 29.9 46.8
Bobkov Grigorii Russia 15.2 27.3 42.5
Dongjin Shin South Korea 12.65 29.5 42.15
Dylan Toh Shan Hong Singapore 12.7 29.4 42.1
Daniel Zhu USA 11.6 29.8 41.4
Chen Shiqi China 11.75 29.5 41.25
Pawan Goyal India 11.5 29.5 41
Iakovlev Zakhar Russia 14.85 25.9 40.75
Xue Zeyang China 11.4 29.3 40.7
Kiwhan Song South Korea 11.55 29.1 40.65
Li Xingqiao China 12.4 28 40.4
Lay Jain India 10.75 29.5 40.25
Seongyeon Park South Korea 11 29 40
Dong Zehao China 10.3 29.7 40
Dowon Im South Korea 12.05 26.1 38.15
Nguyen Ngoc Long Vietnam 9.3 28.8 38.1
Tran Duc Huy Vietnam 9.25 28.7 37.95
Kuznetsov Viacheslav Russia 11.5 26.4 37.9
Jonatan Hadas Israel 10.2 27.7 37.9
Siddharth Tiwary India 9.85 27.2 37.05
Aukkarwit Nakprasert Thailand 10.5 26.5 37
Lu Ziyou Singapore 9.8 27.1 36.9
Shang-Hsuan Chung Taiwan 8.9 28 36.9
Cotruț Petru Romania 11.35 25.1 36.45
Bhaskar Gupta India 9.9 26.4 36.3
Yuqing Xie USA 8.9 27.4 36.3
Tsapaev Stanislav Russia 8.75 27.5 36.25
Takuma Okura Japan 8.45 27.7 36.15
Johanes Suhardjo Indonesia 10.45 25.6 36.05
Gopal Goel USA 9 27 36
Eyal Shlomo Walach Israel 10.2 25.6 35.8
Chang-Han Chen Taiwan 8.3 27.5 35.8
Joshua Teo Wei Hern Singapore 9.3 26.3 35.6
Hugo Mccahon-Boersma Australia 9.95 25.5 35.45
Sutter Adrien France 10 25.4 35.4
Alejandro Epelde Blanco Spain 10.35 25 35.35
Li-Yuan Chiang Taiwan 8.9 26.4 35.3
Rahul Arya Hong Kong 8.6 26.7 35.3
Jianzhi Wang Singapore 9.7 25.5 35.2
Cem Arda Tepe Turkey 8.35 26.7 35.05
Nishant Abhangi India 5.65 29.4 35.05
Wei-Bo Kao Taiwan 9.8 25.2 35

Silver medals

Name Delegation Experimental Theory Total
Pascal Reeck Germany 11.05 23.4 34.45
Jaehwan Kim South Korea 8.25 26.2 34.45
Yunus Emre Parmaksız Turkey 11 23.1 34.1
Steven Ting Reyes Philippines 8.55 25.4 33.95
Kosuke Yoshimi Japan 10.3 23.5 33.8
Yanawarut Paratipcharoenchai Thailand 8.1 25.7 33.8
Oscar Emil Sommer Denmark 10.1 23.5 33.6
Domagoj Perkovic Croatia 8.25 25.2 33.45
Shishkin Aleksei Russia 8.05 25.1 33.15
Aviv Tillinger Israel 8.7 24.3 33
Laphas Premcharoen Thailand 11.65 21.2 32.85
Balázs Németh Hungary 7.2 25.6 32.8
Rin Kida Japan 9.5 23.2 32.7
Novak Stanojević Serbia 8.2 24.4 32.6
Nguyen Xuan Tan Vietnam 8.35 24.2 32.55
Mich Song USA 9.95 22.5 32.45
Artun Bayer Turkey 8.15 24.1 32.25
Jason Jovi Brata Indonesia 8.3 23.7 32
Trinh Duy Hieu Vietnam 8.65 22.7 31.35
Amirhossein Boreiri Iran 7.65 23.7 31.35
Pojcharapol Leenukiat Thailand 7.65 23.6 31.25
Kryhin Serhii Ukraine 9.2 21.9 31.1
Richard Luhtaru Estonia 12.25 18.7 30.95
Drăgoi Sabina Romania 6.75 24.2 30.95
Sulyma Oleksandr Ukraine 8.05 22.8 30.85
Alkın Kaz Turkey 6.9 23.9 30.8
Ridkokasha Ivan Ukraine 10.05 20.7 30.75
Igor Medvedev Serbia 8.15 22.6 30.75
Marko Medvedev Serbia 6.75 23.9 30.65
Thomas Ross-White Bergamaschi Brazil 9.2 21.4 30.6
David Ventzke Germany 9.95 20.6 30.55
Hadi Azizi Iran 8.3 22.2 30.5
Dolteanu Ștefan Romania 7.3 23.2 30.5
Anthony Ou USA 8.55 21.9 30.45
Itthipatpol Chaipattanakarn Thailand 7.75 22.4 30.15
Sian-Yang Tseng Taiwan 9.25 20.7 29.95
Daniel Cropper UK 10.65 19.1 29.75
Zurab Jashi Georgia 6.55 23.2 29.75
Jindřich Jelínek Czech Republic 7.05 22.5 29.55
Joshua Leung Hong Kong 8.1 21.4 29.5
Soma Nagahama Japan 6.7 22.7 29.4
Dimitrije Pavlov Serbia 7 22.2 29.2
Lasse Harboe Wolff Denmark 7.85 21.2 29.05
Metin Ersin Arıcan Turkey 9.25 19.6 28.85
Georgi Miroslavov Aleksandrov Bulgaria 6 22.8 28.8
Yauheni Hankovich Belarus 7.85 20.9 28.75
Omri Reved Israel 7.7 21 28.7
Sabina Abdurakhmanova Tajikistan 7.8 20.8 28.6
Elias Hohl Austria 9.65 18.88 28.53
Davit Gevorgyan Armenia 8.25 20.2 28.45
Chau Chun Wang Hong Kong 8.1 20.1 28.2
Grammatica Giulio France 10.95 17.2 28.15
Alsallom, Faisal Fahad A Saudi Arabia 6.95 21.2 28.15
Alon Sarel Israel 9.2 18.9 28.1
Gaurav Arya Hong Kong 4.8 23.3 28.1
Shervin Khalafi Iran 8.85 19 27.85
Emilis Kaziukėnas Lithuania 6 21.8 27.8
Aleksi Kononen Finland 9.75 18 27.75
Tamon Suehiro Japan 7.05 20.6 27.65
Han Ruobin Singapore 8.55 19 27.55
Guès Nicolas France 10.45 17 27.45
Daler Pirov Tajikistan 8.35 19.1 27.45
Lamouret Quentin France 8.15 19.3 27.45
Rovel Paul France 11 16.4 27.4
Yauheni Dziadkou Belarus 7.5 19.9 27.4
Konstantin Dukatš Estonia 8.45 18.9 27.35
Ivo Vladislavov Petrov Bulgaria 9 18.2 27.2
Bogdan Stanojević Serbia 5.8 21.4 27.2
Sarangerel Sumiyajav Mongolia 4.9 22.3 27.2

Bronze medals

Name Delegation Experimental Theory Total
Stephen Catsamas Australia 9.3 17.6 26.9
Paulo Toshio Kitayama Brazil 8.65 18 26.65
Alessandro Seccarelli Italy 7.95 18.7 26.65
Andrei Cosmin Romania 7.8 18.8 26.6
Levy Bruno Do Nascimento Batista Brazil 5.6 20.9 26.5
Ursu Răzvan-Mihai Romania 7.15 19.2 26.35
Marcell Szakály Hungary 7.1 19.2 26.3
Kaarel Kivisalu Estonia 9.45 16.7 26.15
Bryant Juspi Indonesia 7.25 18.8 26.05
Mobin Moradi Iran 7.25 18.8 26.05
Nguyen Van Thanh Loi Vietnam 8.15 17.6 25.75
Phoenix Sremcevic UK 6.8 18.8 25.6
Fortuna Nazarii Ukraine 4.8 20.8 25.6
Michael Brownlie UK 6.15 19.4 25.55
Myrzabekov Azamat Kyrgyzstan 6.2 19.3 25.5
Sean Mann Hong Kong 9.55 15.9 25.45
Ruairidh Forgan UK 7.8 17.4 25.2
Tóbiás Marozsák Hungary 6.7 18.5 25.2
Filip Marijanovic Croatia 4 21.2 25.2
Mikhail Angel Canlas Torio Philippines 6.15 18.97 25.12
Aleksandar Ivanov Macedonia 6.3 18.6 24.9
Omuraliev Nurdoolot Kyrgyzstan 7.25 17.6 24.85
Ahmad Aufar Thoriq Indonesia 6.55 18.3 24.85
David Tang Canada 6.9 17.8 24.7
Afzal Arshia Iran 6.9 17.8 24.7
Nicolas Meira Sinott Lopes Brazil 8.35 16.2 24.55
Tulenov Diyar Kazakhstan 8.3 16.1 24.4
Irtiza Iram Bangladesh 6.7 17.2 23.9
Raditya Adhidarma Nugraha Indonesia 5.55 18.3 23.85
Kemel Nurdaulet Kazakhstan 7 16.8 23.8
Alina Gaukhartas Kazakhstan 7 16.7 23.7
Šimon Karch Czech Republic 9.3 14.3 23.6
Alessio Marchetti Italy 7.35 16.2 23.55
Abrar Al Shadid Abir Bangladesh 5.05 18.5 23.55
Joshua Brown UK 9.5 14 23.5
Stefan Todorov Ivanov Bulgaria 8.8 14.7 23.5
Matteo Dell Acqua Italy 7.85 15.6 23.45
Almajnouni, Yazan Mohammad M Saudi Arabia 6.95 16.5 23.45
Teo Hau Tian Malaysia 8.4 14.7 23.1
Daniel Sîrețanu Moldova 7.5 15.6 23.1
Kuzyk Oleh Ukraine 6.7 16.13 22.83
Jānis Huns Latvia 8.4 14.4 22.8
Luka Govedič Slovenia 7.65 15 22.65
Okánik Martin Slovakia 6.1 16.33 22.43
Matheus Barros Da Silveira Brazil 7 15.2 22.2
Choong Khye Xuin Malaysia 9.6 12.5 22.1
Švrčková Jana Slovakia 7.35 14.7 22.05
Daniel Martín Marín Quiroz Mexico 5.2 16.8 22
Steven Mai Canada 6.6 15.35 21.95
Aldirgham, Alwaleed Ibrahim Saudi Arabia 5.85 15.8 21.65
Flavio Salvati Italy 5.65 15.9 21.55
Juan Ernesto Recoaro Argentina 9.1 12.4 21.5
Roberto Marin Delgado Costa Rica 7 14.5 21.5
Charles Jerome Reyes Bartolo Philippines 6.95 14.4 21.35
Lucas Díaz Argentina 9.2 12.1 21.3
Kopunec Matúš Slovakia 6.9 14.17 21.07
Rubén Ulises Rodríguez González Mexico 4 16.95 20.95
Marcos Olivera Argentina 7 13.9 20.9
Edward Garemo United Arab Emirates 7.65 13.2 20.85
Maciej Maruszczak Poland 7.85 12.9 20.75
Sean Gee Zhing Malaysia 6.3 14.4 20.7
Joan Hernanz I Ibáñez Spain 8.75 11.9 20.65
Ingvars Vitenburgs Latvia 7.75 12.9 20.65
Marko Čmrlec Slovenia 6.35 14.3 20.65
Natan Dominko Kobilica Slovenia 8.1 12.4 20.5
Byambajargal Amarbold Mongolia 6.9 13.6 20.5
Gabriela Maria Corea Moran El Salvador 5.8 14.7 20.5
Davit Zohrabyan Armenia 6.05 14.3 20.35
Wojciech Szymanski Poland 5.7 14.5 20.2
Adam Warnerbring Sweden 8.3 11.5 19.8
Alexander You Canada 9 10.7 19.7
Rashedul Islam Bangladesh 7.6 12.1 19.7
Péter Elek Hungary 5.45 13.8 19.25
Uladzislau Fiadurka Belarus 6.4 12.8 19.2
Nikolay Zunikov Belarus 8.45 10.6 19.05
Oscar Guardado Chacón Mexico 7.5 11.5 19
Hofizov Umidjon Uzbekistan 3.8 15.1 18.9
Gustavo Alves Portugal 6.7 12.17 18.87
Félix Moreno Peñarrubia Spain 6.05 12.8 18.85
Jerry Aunula Finland 7.4 11.4 18.8
Kristijonas Samuolis Lithuania 6.75 11.9 18.65
Rasmus Bruhn Nielsen Denmark 6.9 11.7 18.6
Vladimir Mikho Australia 6.7 11.9 18.6
Oliver Vicente García Esparza Mexico 4.75 13.8 18.55
Farakhmand Khasanov Tajikistan 5.45 13 18.45
Oliver Lindström Sweden 6.35 12 18.35
Manqiu Wu Canada 5.8 12.5 18.3
Sabina Tontici Moldova 5.85 12.4 18.25
Kalzhan Zhamaliddin Kazakhstan 4.7 13.4 18.1
Jakub Suchánek Czech Republic 6.65 11.4 18.05
Tahmid Mosaddeque Bangladesh 4.8 13.2 18
Wilhelm Holfeld Germany 8.4 9.5 17.9
Martynas Linkevičius Lithuania 7 10.9 17.9
Ahmed Hares Ibrahim Eldesouky Egypt 6.45 11.4 17.85
David Hambraeus Sweden 9 8.8 17.8
Vilhelms Cinis Latvia 7.2 10.6 17.8
Daniel Alfredo Caballero Bastidas Colombia 6.1 11.7 17.8
Simon Lemal Belgium 5.3 12.5 17.8
Alessandro Piccaro Italy 4.8 13 17.8

Honourable Mentions

Name Delegation Experimental Theory Total
Irfan Durmić Bosnia 6 11.4 17.4
Annejan Van Den Dool The Netherlands 5.5 11.88 17.38
Jurčo Róbert Slovakia 6.95 10.25 17.2
Lukasz Bialas Poland 7.7 9.4 17.1
Boris Deletic Australia 7.85 9.1 16.95
Tobias Veerkamp The Netherlands 7.65 9.28 16.93
Pratyaksh Gupta United Arab Emirates 6.2 10.7 16.9
Martin Orság Czech Republic 6.6 10.2 16.8
Matthaios Chouzouris Cyprus 6.65 10.1 16.75
Martin Avila Gonzalez Cuba 5.85 10.9 16.75
Tim Pokart Germany 5.75 11 16.75
Karl Paul Parmakson Estonia 8 8.7 16.7
Bailin Amirkhan Kazakhstan 4.3 12.4 16.7
Jule Schrepfer Germany 5.7 10.9 16.6
Muhamed Sokolović Bosnia 5.5 11.1 16.6
Diogo Rodrigues Portugal 6.2 10.33 16.53
Davor Bokan Bosnia 6.25 10.2 16.45
Anarbekov Yryskeldi Kyrgyzstan 5.85 10.6 16.45
Isaac Liao Canada 7.4 8.9 16.3
Davit Mdinaradze Georgia 3.55 12.7 16.25
Csanád Hajdú Hungary 5.7 10.5 16.2
Kiram Al-Kharba Belarus 4.9 11.3 16.2
Prijith Babu Pradeep United Arab Emirates 5.25 10.8 16.05
Nyamtsogt Munkhbilguun Mongolia 4.65 11.4 16.05
Kristine Grigoryan Armenia 6.6 9.4 16
Robert Babin Austria 8.15 7.8 15.95
David Nassauer Portugal 5.7 10.2 15.9
Mika Nurmela Finland 5.2 10.7 15.9
Mudith Nirmala Witharama Sri Lanka 5.65 10.2 15.85
Rafael Almeida Portugal 10.3 5.5 15.8
David Kaczer Belgium 7.6 8.2 15.8
Thijs De Kok The Netherlands 7.55 8.25 15.8
Aleksandre Merabishvili Georgia 6.65 9.1 15.75
Ganbaatar Sumiyabazar Mongolia 6.4 9.2 15.6
Rusko Todorov Ruskov Bulgaria 5.2 10.3 15.5
Ip, Pui In Macao 5.1 10.4 15.5
Vladislav Ivov Stefanov Bulgaria 3.5 12 15.5
Ulpathagedara Kumuthu Mandara Premalal Sri Lanka 6.25 9.2 15.45
Ashwin Sudheer United Arab Emirates 4.45 10.9 15.35
Alicia Lieng Australia 6.7 8.5 15.2
Edgardo Alfredo Letona Chavez El Salvador 6.1 9 15.1
Juan Felipe Barrera Lopez Colombia 6.15 8.9 15.05
Domantas Burba Lithuania 5.8 9.2 15
Koen Schouten The Netherlands 6.1 8.83 14.93
Mārtiņš Klevs Latvia 6.6 8.3 14.9
Václav Kubíček Czech Republic 5.5 9.4 14.9
Oh Jian Hui Malaysia 7.2 7.6 14.8
Urban Duh Slovenia 6.4 8.4 14.8
Sadikov Artur Kyrgyzstan 6 8.8 14.8
Konrad Pawlik Poland 6.65 8.1 14.75
Ginige Yasod Sandeepa Sri Lanka 6.05 8.7 14.75
Valeria García Hernández Mexico 4 10.7 14.7
José Antonio Castro Moreno Spain 7.6 6.9 14.5
Bernard Faulend Croatia 7.2 7.3 14.5
Aleksander Heino Finland 6.2 8.2 14.4
Ričardas Navickas Lithuania 6.2 8.2 14.4
Fayumy, Moaaz Hasan A Saudi Arabia 5.7 8.7 14.4
Julius Tesarek Austria 8.5 5.8 14.3
Tobias Hächler Switzerland 6.05 8.2 14.25
Dilini Sandunika Palihakkara Sri Lanka 5.75 8.5 14.25
Arbalestrier Adrien Belgium 5.8 8.4 14.2
Andreas Miltiadous Cyprus 3.2 11 14.2
Damdinbayar Khongor Mongolia 2.8 11.4 14.2
Robin Haljak Estonia 5.3 8.8 14.1
Lai, Chi Kin Macao 4.6 9.5 14.1
Tomás Feith Portugal 6.55 7.5 14.05
Avgoustinos Ioannou Cyprus 6.35 7.7 14.05